Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Peterborough United | 2/1 |
Draw | 9/4 |
Stockport County | 11/10 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Peterborough United And Over 1.5 Goals | 14/5 |
Draw And Over 1.5 Goals | 17/5 |
Stockport County And Over 1.5 Goals | 13/8 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Peterborough United And Over 2.5 Goals | 18/5 |
Draw And Over 2.5 Goals | 17/2 |
Stockport County And Over 2.5 Goals | 12/5 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Peterborough United And Over 3.5 Goals | 15/2 |
Draw And Over 3.5 Goals | 17/2 |
Stockport County And Over 3.5 Goals | 5/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
9/1 | Peterborough United | 1-0 | Stockport County | 15/2 |
16/1 | Peterborough United | 2-0 | Stockport County | 11/1 |
10/1 | Peterborough United | 2-1 | Stockport County | 17/2 |
33/1 | Peterborough United | 3-0 | Stockport County | 22/1 |
25/1 | Peterborough United | 3-1 | Stockport County | 16/1 |
28/1 | Peterborough United | 3-2 | Stockport County | 25/1 |
66/1 | Peterborough United | 4-0 | Stockport County | 50/1 |
50/1 | Peterborough United | 4-1 | Stockport County | 40/1 |
66/1 | Peterborough United | 4-2 | Stockport County | 50/1 |
80/1 | Peterborough United | 4-3 | Stockport County | 66/1 |
100/1 | Peterborough United | 5-0 | Stockport County | 80/1 |
100/1 | Peterborough United | 5-1 | Stockport County | 80/1 |
100/1 | Peterborough United | 5-2 | Stockport County | 80/1 |
100/1 | Peterborough United | 6-0 | Stockport County | 100/1 |
100/1 | Peterborough United | 6-1 | Stockport County | 100/1 |
100/1 | Peterborough United | 6-2 | Stockport County | 100/1 |
100/1 | Peterborough United | 7-0 | Stockport County | 100/1 |
100/1 | Peterborough United | 7-1 | Stockport County | 100/1 |
100/1 | Peterborough United | 8-0 | Stockport County | 100/1 |
100/1 | Peterborough United | 8-1 | Stockport County | 100/1 |
100/1 | Peterborough United | 9-0 | Stockport County | 100/1 |
100/1 | Peterborough United | 9-1 | Stockport County | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Peterborough United - Peterborough United | 4/1 |
Peterborough United - Draw | 12/1 |
Peterborough United - Stockport County | 20/1 |
Draw - Peterborough United | 6/1 |
Draw - Draw | 4/1 |
Draw - Stockport County | 9/2 |
Stockport County - Peterborough United | 22/1 |
Stockport County - Draw | 12/1 |
Stockport County - Stockport County | 13/5 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
First Goalscorer |
Win only |
| Price | Peterborough United | Stockport County | Price |
|---|---|---|---|
6/1 | Jimmy Morgan | Kyle Wootton | 5/1 | 13/2 | Harry Leonard | Malik Mothersille | 11/2 |
7/1 | Gustav Lindgren | Nathan Lowe | 11/2 | 9/1 | Kyrell Lisbie | Benony Andresson | 6/1 |
9/1 | Klaidi Lolos | Jack Diamond | 7/1 | 10/1 | Abraham Odoh | Jayden Fevrier | 10/1 |
11/1 | Declan Frith | Owen Moxon | 10/1 | 11/1 | Cian Hayes | Odin Bailey | 11/1 |
16/1 | Brandon Khela | Lewis Fiorini | 11/1 | 16/1 | Ben Woods | Callum Camps | 12/1 |
18/1 | Jacob Mendy | Oliver Norwood | 16/1 | 18/1 | Matthew Garbett | Tyler Onyango | 16/1 |
18/1 | Donay O'brien-Brady | Ben Osborn | 18/1 |
No Goalscorer | 10/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Peterborough United Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Jimmy Morgan | 50/1 | 65/1 | 50/1 | 125/1 | 95/1 | 110/1 | 35/1 | 66/1 |
Harry Leonard | 50/1 | 65/1 | 50/1 | 125/1 | 95/1 | 110/1 | 35/1 | 66/1 |
Gustav Lindgren | 55/1 | 75/1 | 60/1 | 150/1 | 120/1 | 135/1 | 40/1 | 75/1 |
Kyrell Lisbie | 65/1 | 100/1 | 65/1 | 175/1 | 150/1 | 160/1 | 55/1 | 110/1 |
Klaidi Lolos | 65/1 | 100/1 | 65/1 | 175/1 | 150/1 | 160/1 | 55/1 | 110/1 |
Abraham Odoh | 65/1 | 100/1 | 65/1 | 175/1 | 150/1 | 160/1 | 55/1 | 110/1 |
Declan Frith | 65/1 | 100/1 | 65/1 | 175/1 | 150/1 | 160/1 | 55/1 | 110/1 |
Cian Hayes | 65/1 | 100/1 | 65/1 | 175/1 | 150/1 | 160/1 | 55/1 | 110/1 |
Brandon Khela | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Ben Woods | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Jacob Mendy | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Matthew Garbett | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Donay O'brien-Brady | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Stockport County Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Kyle Wootton | 28/1 | 40/1 | 33/1 | 70/1 | 55/1 | 75/1 | 25/1 | 50/1 |
Malik Mothersille | 40/1 | 55/1 | 50/1 | 85/1 | 65/1 | 95/1 | 35/1 | 66/1 |
Nathan Lowe | 40/1 | 55/1 | 50/1 | 85/1 | 65/1 | 95/1 | 35/1 | 66/1 |
Benony Andresson | 40/1 | 55/1 | 50/1 | 85/1 | 65/1 | 95/1 | 35/1 | 66/1 |
Jack Diamond | 45/1 | 60/1 | 50/1 | 110/1 | 75/1 | 120/1 | 40/1 | 75/1 |
Jayden Fevrier | 55/1 | 70/1 | 60/1 | 135/1 | 100/1 | 150/1 | 55/1 | 110/1 |
Owen Moxon | 55/1 | 70/1 | 60/1 | 135/1 | 100/1 | 150/1 | 55/1 | 110/1 |
Odin Bailey | 55/1 | 70/1 | 60/1 | 135/1 | 100/1 | 150/1 | 55/1 | 110/1 |
Lewis Fiorini | 55/1 | 70/1 | 60/1 | 135/1 | 100/1 | 150/1 | 55/1 | 110/1 |
Callum Camps | 70/1 | 100/1 | 80/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Oliver Norwood | 70/1 | 100/1 | 80/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Tyler Onyango | 70/1 | 100/1 | 80/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Ben Osborn | 70/1 | 100/1 | 80/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Last Goalscorer |
Win only |
| Price | Peterborough United | Stockport County | Price |
|---|---|---|---|
6/1 | Jimmy Morgan | Kyle Wootton | 5/1 | 13/2 | Harry Leonard | Malik Mothersille | 11/2 |
7/1 | Gustav Lindgren | Nathan Lowe | 11/2 | 9/1 | Klaidi Lolos | Benony Andresson | 6/1 |
9/1 | Kyrell Lisbie | Jack Diamond | 7/1 | 10/1 | Abraham Odoh | Owen Moxon | 10/1 |
11/1 | Declan Frith | Jayden Fevrier | 10/1 | 11/1 | Cian Hayes | Odin Bailey | 11/1 |
16/1 | Brandon Khela | Lewis Fiorini | 11/1 | 16/1 | Ben Woods | Callum Camps | 12/1 |
18/1 | Jacob Mendy | Oliver Norwood | 16/1 | 18/1 | Matthew Garbett | Tyler Onyango | 16/1 |
18/1 | Donay O'brien-Brady | Ben Osborn | 18/1 |
No Goalscorer | 10/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Score Anytime |
Win only |
| Price | Peterborough United | Stockport County | Price |
|---|---|---|---|
2/1 | Jimmy Morgan | Kyle Wootton | 13/8 | 9/4 | Harry Leonard | Nathan Lowe | 7/4 |
5/2 | Gustav Lindgren | Malik Mothersille | 7/4 | 7/2 | Kyrell Lisbie | Benony Andresson | 2/1 |
7/2 | Klaidi Lolos | Jack Diamond | 5/2 | 4/1 | Abraham Odoh | Jayden Fevrier | 4/1 |
9/2 | Cian Hayes | Owen Moxon | 4/1 | 9/2 | Declan Frith | Odin Bailey | 9/2 |
11/2 | Ben Woods | Lewis Fiorini | 9/2 | 11/2 | Brandon Khela | Callum Camps | 5/1 |
6/1 | Jacob Mendy | Oliver Norwood | 11/2 | 6/1 | Matthew Garbett | Tyler Onyango | 6/1 |
6/1 | Donay O'brien-Brady | Ben Osborn | 7/1 |
No Goalscorer | 10/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/6 |
Peterborough United - Stockport County No | 11/10 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 6/4 |
No Peterborough United - Stockport County | 1/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Stockport County | 4/7 |
Peterborough United | 5/4 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Peterborough United - Stockport County No | 1/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Stockport County | 9/5 |
Peterborough United | 13/5 |
Draw | 11/10 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Peterborough United +1 | 8/13 |
Stockport County -1 | 16/5 |
Draw +1 | 14/5 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Handicap +2 |
Win only |
| Selection | Price |
|---|---|
Peterborough United +2 | 1/5 |
Stockport County -2 | 8/1 |
Draw +2 | 5/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Stockport County +1 | 1/3 |
Peterborough United -1 | 11/2 |
Draw -1 | 18/5 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 11/5 |
Tie | 5/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Peterborough United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/11 |
No | 2/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Peterborough United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Stockport County To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Stockport County To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/9 |
Yes | 3/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Stockport County | 5/6 |
Peterborough United | 5/4 |
None | 10/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Stockport County Under 1.5 | 4/6 |
Stockport County Over 1.5 | 11/10 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Stockport County Under 2.5 | 1/6 |
Stockport County Over 2.5 | 7/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United Under 1.5 | 4/9 |
Peterborough United Over 1.5 | 13/8 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United Under 2.5 | 1/10 |
Peterborough United Over 2.5 | 11/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United V Stockport County Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United V Stockport County Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United V Stockport County Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 1/3 |
Peterborough United V Stockport County Over 3.5 | 9/4 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/9 |
Peterborough United V Stockport County Over 4.5 | 5/1 |
Peterborough United V Stockport County |
20th Nov 25 8:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Stockport County And Yes | 16/5 |
Peterborough United And Yes | 9/2 |
Draw And Yes | 17/5 |